Airport Transfers | One Way |
1-3 Passenger Sedan | $85.00+ |
3-4 Passenger SUV Escalade | $145.00+ |
3-6 Passenger SUV Yukan XL | $125.00+ |
6-8 Passenger Limousine | $195.00 |
8-10 Passenger Limousine | $195.00 |
10 Passenger Typhoon Limo | $225.00 |
18-20 Passenger Hummer Limo | $279.00 |
25 Passenger Super Cruiser Limo | $295.00 |
18-20 Passenger Limo Bus | $199.00 |
22 Passenger Limousine Bus | $199.00 |
24 Passenger Limousine Bus | $325.00 |
30 Passenger Limousine Bus | $325.00 |
38 Passenger Limousine Coach | $425.00 |
20 Passenger Luxury Shuttle Bus | $195.00 |
55 Passenger Motor Coach | $595.00 |
Houston & Galveston Port Cruise | Call |
Sunday - Thursday (3-4 Hrs. Minimum) | Per Hour |
1-3 Passenger Sedan | $59.99+ |
3-5 Passenger SUV Escalade | $74.99+ |
3-6 Passenger SUV Yukan XL | $64.99+ |
8 Passenger Limousine | $65.00 |
10 Passenger Limousine | $65.00 |
10 Passenger Typhoon Limo | $65.00 |
18-20 Passenger Hummer Limo | $89.99 |
25 Passenger Super Cruiser Limo | $95.00 |
18-20 Passenger Party Bus | $90.00 |
22 Passenger Party Bus | $90.00 |
24 Passenger Party Bus | $110.00 |
30 Passenger Party Bus | $119.00 |
36 Passenger Party Bus | $129.99 |
40 Passenger Party Bus | $135.00 |
45 Passenger Party Bus | $145.00 |
20 Passenger Luxury Shuttle Bus | $89.99 |
55 Passenger Motor Coach | $139.00 |
Friday (4-5 Hrs. Minimum) | Per Hour |
1-3 Passenger Sedan | $59.99+ |
3-5 Passenger SUV Escalade | $79.99+ |
3-6 Passenger SUV Yukan XL | $69.99+ |
8 Passenger Limousine | $66.00 |
10 Passenger Limousine | $69.00 |
10 Passenger Typhoon Limo | $69.00 |
18-20 Passenger Hummer Limo | $94.99+ |
25 Passenger Super Cruiser Limo | $99.99+ |
18-20 Passenger Party Bus | $90.00 |
22 Passenger Party Bus | $95.00 |
24 Passenger Party Bus | $125.00 |
30 Passenger Party Bus | $125.00 |
36 Passenger Party Bus | $145.00 |
40 Passenger Party Bus | $159.00 |
45 Passenger Party Bus | $169.00 |
20 Passenger Luxury Shuttle Bus | $90.00 |
55 Passenger Motor Coach | $129.00 |
Saturday (5-6 Hrs. Minimum) | Per Hour |
1-3 Passenger Sedan | $64.99+ |
3-5 Passenger SUV Escalade | $79.99+ |
3-6 Passenger SUV Yukan XL | $74.99+ |
8 Passenger Limousine | $79.00 |
10 Passenger Limousine | $79.00 |
10 Passenger Typhoon Limo | $79.00 |
18-20 Passenger Hummer Limo | $125.00 |
25 Passenger Super Cruiser Limo | $125.00 |
18-20 Passenger Party Bus | $120.00 |
22 Passenger Party Bus | $125.00 |
24 Passenger Party Bus | $149.00 |
30 Passenger Party Bus | $150.00+ |
36 Passenger Party Bus | $169.00+ |
40 Passenger Party Bus | $179.00+ |
45 Passenger Party Bus | $189.00+ |
20 Passenger Luxury Shuttle Bus | $115.00 |
55 Passenger Motor Coach | $150.00 |
All rates are subject to availability and are subject to change without notice. |
Rates
A 20% standard service charge is added to all prices. A 1.99% Convenience fee is automatically applied to all credit card transactions, The charge will be discounted when paying with cash. Pick-up / Drop-off service rates are the same as airport transfers. Parking/Tolls are additional. Special seasonal rates and holidays may be slightly higher. Out of zone trips will require an additional charge. School Dances, Homecoming and Prom rates are slightly higher. Rates Does Not Apply For Galveston Cruise Transfers, Homecominng, School Dances, Prom, New Years Eve & Other Special Occasions.