FRIDAY SPECIALS 4hr Min | OUR SPECIAL |
3 Passenger Sedan | $260.00 |
4-5 Passenger SUV | $280.00 |
8 Passenger Limousine | $285.00 |
10 Passenger Limousine | $290.00 |
10 Passenger Typhoon Limo | $290.00 |
18 Passenger Hummer Limo | $395.00 |
25 Passenger Super Cruiser | $399.00 |
18-20 Passenger Party Bus | $360.00 |
20-22 Passenger Party Bus | $380.00 |
20 Passenger Luxury Shuttle Bus | $360.00 |
30 Passenger Party Bus | $575.00 |
40 Passenger Party Bus | $625.00 |
45 Passenger Party Bus | $650.00 |
FRIDAY SPECIALS 5hr Min | OUR SPECIAL |
3 Passenger Sedan | $325.00 |
4-5 Passenger SUV | $350.00 |
8 Passenger Limousine | $350.00 |
10 Passenger Limousine | $355.00 |
10 Passenger Typhoon Limo | $360.00 |
10 Passenger Chrysler | $355.00 |
25 Passenger Super Cruiser | $495.00 |
18-20 Passenger Party Bus | $450.00 |
20-22 Passenger Party Bus | $475.00 |
20 Passenger Luxury Shuttle Bus | $450.00 |
30 Passenger Party Bus | $650.00 |
40 Passenger Party Bus | $750.00 |
45 Passenger Party Bus | $775.00 |
Houston & Galveston Cruise | Call |
Galveston Shuttle or Transfer | Call |
All rates are subject to availability and are subject to change without notice. |
Rates
A 20% standard service charge is added to all prices. A 1.99% Convenience fee is automatically applied to all credit card transactions, The charge will be discounted when paying with cash. Pick-up / Drop-off service rates are the same as airport transfers. Parking/Tolls are additional. Special seasonal rates and holidays may be slightly higher. Out of zone trips will require an additional charge. School Dances, Homecoming and Prom rates are slightly higher.
School Dances and Prom rates are generally higher than normal rates.